Our District
Departments
Staff Resources
Parents
School Board
Strategic Planning
PROGRESS REPORTS | WINDOW/INSTRUCTIONAL DAYS | DUE TO ADMIN | REPORT CARDS/PROGRESS REPORTS DISTRIBUTED |
TRIMESTER 1 | August 22 – November 22 /63 days | End of Day Wednesday, December 4 | Monday, December 9 |
TRIMESTER 2 | November 25 – March 5 / 56 days | End of Day Tuesday, March 11 | Friday, March 14 |
TRIMESTER 3 | March 6 – June 3 (Assessment ends May 22) / 51 days assessed – 57 days in the window | End of Day Tuesday, June 3 (Last day of School) | Friday, June 6 |
District 96 Assessments
Various standardized tests are administered to students in District 96. Please see below to learn more about the different types of assessments and view our assessment calendar:
Fall | Winter | Spring | ||||
Grade | Reading | Math | Reading | Math | Reading | Math |
K | Fastbridge Early Reading | Fastbridge Early Math | Fastbridge Early Reading; F&P | Fastbridge Early Math | Fastbridge Early Reading; F&P | Fastbridge Early Math |
1 | Fastbridge Early Reading; F&P | Fastbridge Early Math & Automaticity | Fastbridge Early Reading; F&P | Fastbridge Early Math & Automaticity | Fastbridge Early Reading; F&P | Fastbridge Early Math & Automaticity |
2 | MAP Reading; Fastbridge Reading CBM; F&P | MAP Math; Fastbridge Math Process & Automaticity | MAP Reading; Fastbridge Reading CBM; F&P | MAP Math; Fastbridge Math Process & Automaticity | MAP Reading; Fastbridge Reading CBM; F&P | MAP Math; Fastbridge Math Process & Automaticity |
3 | MAP Reading; Fastbridge Reading CBM; F&P | MAP Math; Fastbridge Math Process & Automaticity | MAP Reading; Fastbridge Reading CBM | MAP Math; Fastbridge Math Process & Automaticity | MAP Reading; Fastbridge Reading CBM | MAP Math; Fastbridge Math Process & Automaticity |
4 | MAP Reading; Fastbridge Reading CBM | MAP Math; Fastbridge Math Process & Automaticity | MAP Reading; Fastbridge Reading CBM | MAP Math; Fastbridge Math Process & Automaticity | MAP Reading; Fastbridge Reading CBM | MAP Math; Fastbridge Math Process & Automaticity |
5 | MAP Reading; Fastbridge Reading CBM | MAP Math; Fastbridge Math Process & Automaticity | MAP Reading; Fastbridge Reading CBM | MAP Math; Fastbridge Math Process & Automaticity | MAP Reading; Fastbridge Reading CBM | MAP Math; Fastbridge Math Process & Automaticity |
6 | MAP Reading | MAP Math | MAP Reading | MAP Math | MAP Reading | MAP Math |
7 | MAP Reading | MAP Math | MAP Reading | MAP Math | MAP Reading | MAP Math |
8 | MAP Reading | MAP Math | MAP Reading | MAP Math | MAP Reading | MAP Math |
Note: Progress monitoring occurs with Tier 2 & 3 students at HJH using appropriate assessment tools. Specialists may administer additional diagnostic assessments to new students or students receiving MTSS when more data is needed to develop an instructional program.
Trimester | ASSESSMENT TOOL | GRADE | TESTING WINDOW |
Beginning Of The Year | ACCESS Screener | K-8 New Second Language Students | As needed based on Home Language Survey |
Aug/Sept | MAP Reading and Math | Grades 2-8 | Monday, August 26 - Wednesday, September 4 (Make-up testing 9/5 - 9/6) |
iReady Math Diagnostic | Grades K-5 | Monday, August 26 - Friday, September 6 | |
Fastbridge | Grades K-8 | Monday, August 26 - Wednesday, September 4 | |
F & P Benchmark Assessments | Grades 1-3 | Monday, August 26 - Wednesday, September 4 | |
KIDS Assessment Observations | Kindergarten | Continuous Assessment through Friday, October 20 (Day 40) | |
FALL BENCHMARK DATA ENTRY DEADLINE | Grades K-5 | Friday, September 6 (End of Day) | |
October | Renaissance Screener (formerly PASS) | Grades 2-8 | October 7 - October 18 |
KIDS Assessment Observations | Kindergarten | Continuous Assessment through Monday, October 21 (Day 40) Data Entry Window - Monday, October 14 - Monday, October 28 | |
PROGRESS MONITORING Tier 2 & Tier 3 DATA ENTRY DEADLINE | Grades K-5 | Tuesday, October 29 (End of Day) | |
November | PSAT8/9 | Grade 8 | Thursday, November 14 |
January | MAP – Reading & Math | Grades 2-8 | Monday, January 6 - Wednesday, January 15 (Make-up testing 1/16 - 1/17) |
iReady Math Diagnostic | Grades K-5 | Monday, January 6 - Friday, January 17 | |
Fastbridge | Grades K-8 | Monday, January 6 - Wednesday, January 15 | |
F & P Benchmark Assessments | Grades K-2 | Monday, January 6 - Wednesday, January 15 | |
WINTER BENCHMARK DATA ENTRY DEADLINE | Grades K-5 | Thursday, January 16 (End of Day) | |
January/ February | ACCESS | Grades EC-8 (EL Students) | Wednesday, January 15 - Tuesday, March 4 |
February | CogAT | Grades 3 & 5 | Monday, February 3 - Thursday, February 13 |
Renaissance Screener (formerly PASS) | Grades 2-8 | Tuesday, February 18 - Friday, February 28 | |
March | PROGRESS MONITORING Tier 2 & Tier 3 DATA ENTRY DEADLINE | Grades K-5 | Monday, March 14 (End of Day) |
IL Science Assessment (ISA) | Grades 5 & 8 | Monday, March 10 - Friday, March 21 | |
March/April | DLM | Grades 3-8 | Wednesday, March 12 - Wednesday, May 7 |
April | IL Assessment of Readiness (IAR) | Grades 3-8 | Tuesday, April 1 - Tuesday,, April 15 (April 16 and 17 for make-up) |
May | ELA & Math Curriculum-Based Assessment | Grades 3-8 | Monday, April 28 - Friday, May 16 |
MAP – Reading and Math | Grades 2-8 | Wednesday, May 14 - Thursday, May 22 (Make-up Testing 5/23 & 5/27) | |
iReady Diagnostic *(No 2nd-5th) | Grades K-1 | Monday, May 5- Friday, May 23 | |
FastBridge | Grades K-8 | Wednesday, May 14 - Thursday, May 22 | |
F & P Benchmark Assessments | Grades K-2 | Wednesday, May 14 - Thursday, May 22 | |
SPRING BENCHMARK DATA ENTRY DEADLINE | Grades K-5 | Tuesday, May 27 (End of Day) |
Instructional Window | Data Collection Deadline | District Data Review (Interventionists/Specialists) | Data Meetings | Family Notification | Student Services Begin/Resume |
11 INSTRUCTIONAL DAYS August 22 - September 6 | Benchmarking - K-5 September 6 | September 9 | Sept 10 & Sept 12 | September 13 | September 16 |
32 INSTRUCTIONAL DAYS September 16 – October 31 | Progress Monitoring Tier 2 & Tier 3 October 31 | ------- | Nov 1 & Nov 4 | Parent Conferences Nov 21 & Nov 25 | ------- |
39 INSTRUCTIONAL DAYS November 1 – January 16 | Benchmarking - K-5 January 16 | January 17 | Jan 21 & Jan 23 | January 24 | January 24 |
37 INSTRUCTIONAL DAYS January 24 – March 19 | Progress Monitoring Tier 2 & Tier 3 March 19 | ------- | Mar 20 & Mar 21 | Contact as needed | ------- |
42 INSTRUCTIONAL DAYS March 20 – May 27 | Benchmarking - K-5 May 27 | May 28 | May 29 & May 30 | Jun 2 | ------- |
Instructional Window | Data Meetings | Family Notification |
17 INSTRUCTIONAL DAYS August 22 - September 16 | Sept 17 & Sept 19 | Sept 20 |
36 INSTRUCTIONAL DAYS September 20 – November 13 | Nov 14 & Nov 15 | Parent Conferences Nov 21 & Nov 25 |
31 INSTRUCTIONAL DAYS November 18 – January 17 | Jan 21 & Jan 23 | January 24 |
37 INSTRUCTIONAL DAYS January 24 – March 19 | March 20 & March 21 | Contact as needed |
36 INSTRUCTIONAL DAYS March 31 – May 21 | May 29 & May 30 | June 3 Notification of continued services for Fall 2024 |
State Assessments
IAR Information:
IAR Individual Student Report Shells:
ELA